Open Slot wire duct are available in a variety of sizes to fit your needs precisely. They can be purchased individually or by the case, and are a great solution for protecting your cables from dirt, debris, and regular wear and tear. At the same time, you will discreetly conceal loose wires for a neat, finished look. Both the open slot and wall wire ducts are available in different colors to match their surroundings and your needs flawlessly.

| Features | Advantages | Benefits |
| Narrow finger and slot design | Provides closer spacing for use with high-density applications | Allows further fanning of wires for neater wire management in high-density control panels |
| Rohs approved Enviroment-friendly Material | Approved by EU Rohs, Compliant with US UL 94V-0, good inflaming | Eliminates health concerns associated with PVC that contains lead |
| Smooth rounded edges | Smooth edges in duct slots and at top of duct fingers | Protects hands and wiring/cabling from abrasion |
| non-slip liner inside duct covers | Will not slide easily when installed on duct base | Cover stays in place during shipment, vibration and when in a vertical orientation,eliminating rework |
Flush cover design Greater capacity than traditional duct designs | Cover sits flush with sidewall | Can potentially use a smaller size wiring duct for same number of wires Provides a neat and finished appearance |
| Slot smooth | Smooth adge after punching | No need to get offer abrasion, save time |
Restricted slot design Once inserted wires are retained in the slot | with or without the cover being installed | Eliminates hassle and saves time during installation and maintenance |
| Four different colors | Suitable to different environments using | Can meet different customers'request in different project |
| Approved by many certificates | America UL, Canada CULUS, EuropeCE, ROHS, REACH, Flamility and low smoking certificate | Can provide related certificates of the projects or parts need |

Technical Characteristics
Material | Rigid PVC | Polypropylene | Polyamide 6 | Polyethylene | Flame Retardant Polyethylene | ||
Technical Characteristics | Test Standard | Unit of Measure | |||||
Chemical-Physical Properties | |||||||
Specific gravity | DIN 53479 | g/cm³ | 1.55 | 1.01 | 1.14 | 0.92 | 0.97 |
Formaldehyde | - | ppm | absent | absent | - | absent | absent |
Cadmium | - | ppm | absent | absent | - | £10 | £10 |
Mechanical Properties | |||||||
Tensile stress at break | DIN 53455 | MPa | 39 | 28 | 45 | 17 | 15 |
Elongation at break | DIN 53455 | % | 130 | 200 | 250 | 400 | 600 |
Modulus of elasticity | DIN 53457 | MPa | 3200 | 1700 | 1100 | 340 | 1400 |
Thermal Properties | |||||||
Temperature VICAT | DIN 53460 | ºC | 84 | 95 | 198 | 90 | 95 |
HDT | ISO 75 R | °C | 73 | 60 | 68 | 40 | 50 |
Continuous Operation Temp | - | °C | 65 | 100 | 70 | 70 | 85 |
Electrical Properties | |||||||
Dielectric constant | DIN 53483 | - | 3.4 | 2.5 | 5.0 | 2.5 | 2.3 |
Dielectric strength | DIN 53481 | kV/mm | 35 | 25 | 30 | 14 | 14 |
Surface resistance | IEC 93 | Ohm | 1013 | 1013 | 1012 | 1013 | 1012 |
Self-Extinguishing | |||||||
Self-Extinguishing UL 94 3.2 mil. | UL 94 | - | V-0 | V-0 | V-2 | HB | V-1 |
Self-Extinguishing UL 94 1.6 mil. | UL 94 | - | V-0 | V-0 | - | HB | V-2 |
Hot Wire Test (2mm) | CEI 50-11 | °C | 960 | 960 | 650 | 650 | 850 |
CSTB Classification | CSTB | - | M1 | - | - | - | M3 |
Oxygen number | ASTM D 2863 | % | 43 | 30 | 25 | 17.5 | 25 |
Note: The information given here in is believed to be reliable. the manufacturer of this product make no warranties as to their accuracy or completeness and disclaim any liability in connection with its use. the manufacturer's only obligations are those in the standard terms of sales of this product and will not be liable for any consequential or other damages and losses arising out of the use or misuse of this product. Users should make their own evaluation to determine the suitability of the product for specific applications.
Hot Tags: open slot wire duct, China, manufacturers, suppliers, factory, customized, low price, Fiber Cable Tray, Cable Trunking, PVC Cable Raceway, Wire Mesh Cable Tray, PVC Cable Trunking, machine and equipment safety

