Product Introduction

Vichguard welded wire mesh safety guarding system is mainly used in machine guarding, storage separation protection. We have been constantly developing and designing more suitable safety guarding solutions for the purpose of protecting the safety of people, property and process.
| Vichnet Machine Guarding | |||||
Model | Mesh Panel Height(H) | Mesh Panel Width(W) | Mesh Aperture | Diameter | Product Color |
KKHxW-25x100x3.0-PTBLK | 2050≤H≥500 | 1400≤W≥200 | 25x100/50x50 | 3.0-5.0mm | black/yellow |
KKHxW-25x100x3.0-PTBLK | 3000≤H≥2050 | W≤1000 | 25x100/50x50 | 3.0-5.0mm | black/yellow |
Vichnet Machine Guarding Mesh Panel Regular Specifications | |||||
Model | Mesh Panel Height(H) | Mesh Panel Width(W) | Mesh Aperture | Diameter | Product Color |
KK1850x200-25x100x3.0-PTBLK | 1850 | 200 | 25x100 | 3mm | black |
KK1850x300-25x100x3.0-PTBLK | 1850 | 300 | 25x100 | 3mm | black |
KK1850x400-25x100x3.0-PTBLK | 1850 | 400 | 25x100 | 3mm | black |
KK1850x500-25x100x3.0-PTBLK | 1850 | 500 | 25x100 | 3mm | black |
KK1850x600-25x100x3.0-PTBLK | 1850 | 600 | 25x100 | 3mm | black |
KK1850x700-25x100x3.0-PTBLK | 1850 | 700 | 25x100 | 3mm | black |
KK1850x800-25x100x3.0-PTBLK | 1850 | 800 | 25x100 | 3mm | black |
KK1850x900-25x100x3.0-PTBLK | 1850 | 900 | 25x100 | 3mm | black |
KK1850x1000-25x100x3.0-PTBLK | 1850 | 1000 | 25x100 | 3mm | black |
KK1850x1100-25x100x3.0-PTBLK | 1850 | 1100 | 25x100 | 3mm | black |
KK1850x1200-25x100x3.0-PTBLK | 1850 | 1200 | 25x100 | 3mm | black |
KK1850x1300-25x100x3.0-PTBLK | 1850 | 1300 | 25x100 | 3mm | black |
KK1850x1400-25x100x3.0-PTBLK | 1850 | 1400 | 25x100 | 3mm | black |
Installation ways

Applications

Hot Tags: machine guarding mesh panel, China, manufacturers, suppliers, factory, customized, low price, Fiber Optic Cable, Cat5e Lan Cable, fiber raceway system, Velcro Cable Tie, fencing machine guarding, Rubber Wall Corner Guard

